# Germany: nationwide public holidays closures in 2027

Germany: nationwide public holidays has 9 closing days in 2027, 5 on weekdays. Germany: nationwide public holidays is closed every Saturday and Sunday. Every date below is from Zeitwide release 2026.10.29.1.

## Every closure

Germany: nationwide public holidays closures in 2027, with the official source for each

| Date | Reason | Basis | Reopens | Sources |
| --- | --- | --- | --- | --- |
| [Germany: nationwide public holidays closed Fri 1 Jan 2027: New Year's Day](https://zeitwide.com/calendars/DE/2027-01-01) | New Year's Day | Published | [Germany: nationwide public holidays reopens Mon 4 Jan 2027](https://zeitwide.com/calendars/DE/2027-01-04) | Deutsche Bundesbank |
| [Germany: nationwide public holidays closed Fri 26 Mar 2027: Good Friday](https://zeitwide.com/calendars/DE/2027-03-26) | Good Friday | Published | [Germany: nationwide public holidays reopens Tue 30 Mar 2027](https://zeitwide.com/calendars/DE/2027-03-30) | Deutsche Bundesbank |
| [Germany: nationwide public holidays closed Mon 29 Mar 2027: Easter Monday](https://zeitwide.com/calendars/DE/2027-03-29) | Easter Monday | Published | [Germany: nationwide public holidays reopens Tue 30 Mar 2027](https://zeitwide.com/calendars/DE/2027-03-30) | Deutsche Bundesbank |
| [Germany: nationwide public holidays closed for the weekend and a holiday Sat 1 May 2027: Labour Day](https://zeitwide.com/calendars/DE/2027-05-01) | Labour Day | Published | [Germany: nationwide public holidays reopens Mon 3 May 2027](https://zeitwide.com/calendars/DE/2027-05-03) | Deutsche Bundesbank |
| [Germany: nationwide public holidays closed Thu 6 May 2027: Ascension Day](https://zeitwide.com/calendars/DE/2027-05-06) | Ascension Day | Published | [Germany: nationwide public holidays reopens Fri 7 May 2027](https://zeitwide.com/calendars/DE/2027-05-07) | Deutsche Bundesbank |
| [Germany: nationwide public holidays closed Mon 17 May 2027: Whit Monday](https://zeitwide.com/calendars/DE/2027-05-17) | Whit Monday | Published | [Germany: nationwide public holidays reopens Tue 18 May 2027](https://zeitwide.com/calendars/DE/2027-05-18) | Deutsche Bundesbank |
| [Germany: nationwide public holidays closed for the weekend and a holiday Sun 3 Oct 2027: Day of German Unity](https://zeitwide.com/calendars/DE/2027-10-03) | Day of German Unity | Published | [Germany: nationwide public holidays reopens Mon 4 Oct 2027](https://zeitwide.com/calendars/DE/2027-10-04) | Deutsche Bundesbank |
| [Germany: nationwide public holidays closed for the weekend and a holiday Sat 25 Dec 2027: Christmas Day](https://zeitwide.com/calendars/DE/2027-12-25) | Christmas Day | Published | [Germany: nationwide public holidays reopens Mon 27 Dec 2027](https://zeitwide.com/calendars/DE/2027-12-27) | Deutsche Bundesbank |
| [Germany: nationwide public holidays closed for the weekend and a holiday Sun 26 Dec 2027: Boxing Day](https://zeitwide.com/calendars/DE/2027-12-26) | Boxing Day | Published | [Germany: nationwide public holidays reopens Mon 27 Dec 2027](https://zeitwide.com/calendars/DE/2027-12-27) | Deutsche Bundesbank |

## Germany: nationwide public holidays against other calendars in 2027

- [Germany: nationwide public holidays and T2 (TARGET RTGS) share 6 closing days in 2027](https://zeitwide.com/compare/DE-vs-EU-T2/2027)
- [Germany: nationwide public holidays and CHAPS share 3 closing days in 2027](https://zeitwide.com/compare/DE-vs-GB-CHAPS/2027)
- [Germany: nationwide public holidays and England and Wales bank holidays share 3 closing days in 2027](https://zeitwide.com/compare/DE-vs-GB-EAW/2027)
- [Germany: nationwide public holidays and FedACH Services share 2 closing days in 2027](https://zeitwide.com/compare/DE-vs-US-FEDACH/2027)
- [Germany: nationwide public holidays and US federal holidays share 1 closing day in 2027](https://zeitwide.com/compare/DE-vs-US-FEDERAL/2027)
- [Germany: nationwide public holidays and FedNow Service share 0 closing days in 2027](https://zeitwide.com/compare/DE-vs-US-FEDNOW/2027)
- [Germany: nationwide public holidays and Fedwire Funds Service share 2 closing days in 2027](https://zeitwide.com/compare/DE-vs-US-FEDWIRE/2027)

## Sources

- Deutsche Bundesbank: <https://www.bundesbank.de/en/tasks/payment-systems/target/holiday-calendar-764518> (Read 28 Oct 2026, 15:45 UTC)

Zeitwide release 2026.10.29.1.
