# England and Wales bank holidays closures in 2027

England and Wales bank holidays has 8 closing days in 2027, 8 on weekdays. England and Wales bank holidays is closed every Saturday and Sunday. Every date below is from Zeitwide release 2026.11.03.1.

## Every closure

England and Wales bank holidays closures in 2027, with the official source for each

| Date | Reason | Basis | Reopens | Sources |
| --- | --- | --- | --- | --- |
| [England and Wales bank holidays closed Fri 1 Jan 2027: New Year's Day](https://zeitwide.com/calendars/GB-EAW/2027-01-01) | New Year's Day | Published | [England and Wales bank holidays reopens Mon 4 Jan 2027](https://zeitwide.com/calendars/GB-EAW/2027-01-04) | GOV.UK (Government Digital Service) |
| [England and Wales bank holidays closed Fri 26 Mar 2027: Good Friday](https://zeitwide.com/calendars/GB-EAW/2027-03-26) | Good Friday | Published | [England and Wales bank holidays reopens Tue 30 Mar 2027](https://zeitwide.com/calendars/GB-EAW/2027-03-30) | GOV.UK (Government Digital Service) |
| [England and Wales bank holidays closed Mon 29 Mar 2027: Easter Monday](https://zeitwide.com/calendars/GB-EAW/2027-03-29) | Easter Monday | Published | [England and Wales bank holidays reopens Tue 30 Mar 2027](https://zeitwide.com/calendars/GB-EAW/2027-03-30) | GOV.UK (Government Digital Service) |
| [England and Wales bank holidays closed Mon 3 May 2027: Early May bank holiday](https://zeitwide.com/calendars/GB-EAW/2027-05-03) | Early May bank holiday | Published | [England and Wales bank holidays reopens Tue 4 May 2027](https://zeitwide.com/calendars/GB-EAW/2027-05-04) | GOV.UK (Government Digital Service) |
| [England and Wales bank holidays closed Mon 31 May 2027: Spring bank holiday](https://zeitwide.com/calendars/GB-EAW/2027-05-31) | Spring bank holiday | Published | [England and Wales bank holidays reopens Tue 1 Jun 2027](https://zeitwide.com/calendars/GB-EAW/2027-06-01) | GOV.UK (Government Digital Service) |
| [England and Wales bank holidays closed Mon 30 Aug 2027: Summer bank holiday](https://zeitwide.com/calendars/GB-EAW/2027-08-30) | Summer bank holiday | Published | [England and Wales bank holidays reopens Tue 31 Aug 2027](https://zeitwide.com/calendars/GB-EAW/2027-08-31) | GOV.UK (Government Digital Service) |
| [England and Wales bank holidays closed Mon 27 Dec 2027: Christmas Day (Substitute day)](https://zeitwide.com/calendars/GB-EAW/2027-12-27) | Christmas Day (Substitute day) | Published | [England and Wales bank holidays reopens Wed 29 Dec 2027](https://zeitwide.com/calendars/GB-EAW/2027-12-29) | GOV.UK (Government Digital Service) |
| [England and Wales bank holidays closed Tue 28 Dec 2027: Boxing Day (Substitute day)](https://zeitwide.com/calendars/GB-EAW/2027-12-28) | Boxing Day (Substitute day) | Published | [England and Wales bank holidays reopens Wed 29 Dec 2027](https://zeitwide.com/calendars/GB-EAW/2027-12-29) | GOV.UK (Government Digital Service) |

## Other years

- [England and Wales bank holidays has 8 closing days in 2026, 8 on weekdays](https://zeitwide.com/calendars/GB-EAW/2026)

## England and Wales bank holidays against other calendars in 2027

- [England and Wales bank holidays and Germany: nationwide public holidays share 3 closing days in 2027](https://zeitwide.com/compare/DE-vs-GB-EAW/2027)
- [England and Wales bank holidays and T2 (TARGET RTGS) share 3 closing days in 2027](https://zeitwide.com/compare/EU-T2-vs-GB-EAW/2027)
- [England and Wales bank holidays and CHAPS share 8 closing days in 2027](https://zeitwide.com/compare/GB-CHAPS-vs-GB-EAW/2027)
- [England and Wales bank holidays and FedACH Services share 2 closing days in 2027](https://zeitwide.com/compare/GB-EAW-vs-US-FEDACH/2027)
- [England and Wales bank holidays and US federal holidays share 2 closing days in 2027](https://zeitwide.com/compare/GB-EAW-vs-US-FEDERAL/2027)
- [England and Wales bank holidays and FedNow Service share 0 closing days in 2027](https://zeitwide.com/compare/GB-EAW-vs-US-FEDNOW/2027)
- [England and Wales bank holidays and Fedwire Funds Service share 2 closing days in 2027](https://zeitwide.com/compare/GB-EAW-vs-US-FEDWIRE/2027)

## Sources

- GOV.UK (Government Digital Service): <https://www.gov.uk/bank-holidays.json> (Read 28 Oct 2026, 15:46 UTC)

Zeitwide release 2026.11.03.1.
