# Is Saturday 9 October 2027 a Fedwire Funds Service business day?

No: Saturday 9 October 2027 is not a Fedwire Funds Service business day, because Fedwire Funds Service is closed at weekends; Fedwire Funds Service reopens on Tuesday 12 October 2027, whose business day opens at 21:00 America/New\_York the evening before (Zeitwide release 2026.11.03.1).

## 28 days of Fedwire Funds Service around Sat 9 Oct 2027

Fedwire Funds Service, Sat 2 Oct 2027 to Fri 29 Oct 2027

| Date | Fedwire Funds Service |
| --- | --- |
| [Sat 2 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-02) | Fedwire Funds Service closed for the weekend Sat 2 Oct 2027 |
| [Sun 3 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-03) | Fedwire Funds Service closed for the weekend Sun 3 Oct 2027 |
| [Mon 4 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-04) | Fedwire Funds Service open Mon 4 Oct 2027 |
| [Tue 5 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-05) | Fedwire Funds Service open Tue 5 Oct 2027 |
| [Wed 6 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-06) | Fedwire Funds Service open Wed 6 Oct 2027 |
| [Thu 7 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-07) | Fedwire Funds Service open Thu 7 Oct 2027 |
| [Fri 8 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-08) | Fedwire Funds Service open Fri 8 Oct 2027 |
| [Sat 9 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-09) | Fedwire Funds Service closed for the weekend Sat 9 Oct 2027 (this date) |
| [Sun 10 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-10) | Fedwire Funds Service closed for the weekend Sun 10 Oct 2027 |
| [Mon 11 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-11) | Fedwire Funds Service closed Mon 11 Oct 2027: Columbus Day |
| [Tue 12 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-12) | Fedwire Funds Service open Tue 12 Oct 2027 |
| [Wed 13 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-13) | Fedwire Funds Service open Wed 13 Oct 2027 |
| [Thu 14 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-14) | Fedwire Funds Service open Thu 14 Oct 2027 |
| [Fri 15 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-15) | Fedwire Funds Service open Fri 15 Oct 2027 |
| [Sat 16 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-16) | Fedwire Funds Service closed for the weekend Sat 16 Oct 2027 |
| [Sun 17 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-17) | Fedwire Funds Service closed for the weekend Sun 17 Oct 2027 |
| [Mon 18 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-18) | Fedwire Funds Service open Mon 18 Oct 2027 |
| [Tue 19 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-19) | Fedwire Funds Service open Tue 19 Oct 2027 |
| [Wed 20 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-20) | Fedwire Funds Service open Wed 20 Oct 2027 |
| [Thu 21 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-21) | Fedwire Funds Service open Thu 21 Oct 2027 |
| [Fri 22 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-22) | Fedwire Funds Service open Fri 22 Oct 2027 |
| [Sat 23 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-23) | Fedwire Funds Service closed for the weekend Sat 23 Oct 2027 |
| [Sun 24 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-24) | Fedwire Funds Service closed for the weekend Sun 24 Oct 2027 |
| [Mon 25 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-25) | Fedwire Funds Service open Mon 25 Oct 2027 |
| [Tue 26 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-26) | Fedwire Funds Service open Tue 26 Oct 2027 |
| [Wed 27 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-27) | Fedwire Funds Service open Wed 27 Oct 2027 |
| [Thu 28 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-28) | Fedwire Funds Service open Thu 28 Oct 2027 |
| [Fri 29 Oct 2027](https://zeitwide.com/calendars/US-FEDWIRE/2027-10-29) | Fedwire Funds Service open Fri 29 Oct 2027 |

## Other calendars on Sat 9 Oct 2027

Saturday 9 October 2027 on 7 other calendars

| Calendar | Status | Why |
| --- | --- | --- |
| Germany: nationwide public holidays (DE) | [Germany: nationwide public holidays closed for the weekend Sat 9 Oct 2027](https://zeitwide.com/calendars/DE/2027-10-09) | Weekend |
| T2 (TARGET RTGS) (EU-T2) | [T2 (TARGET RTGS) closed for the weekend Sat 9 Oct 2027](https://zeitwide.com/calendars/EU-T2/2027-10-09) | Weekend |
| CHAPS (GB-CHAPS) | [CHAPS closed for the weekend Sat 9 Oct 2027](https://zeitwide.com/calendars/GB-CHAPS/2027-10-09) | Weekend |
| England and Wales bank holidays (GB-EAW) | [England and Wales bank holidays closed for the weekend Sat 9 Oct 2027](https://zeitwide.com/calendars/GB-EAW/2027-10-09) | Weekend |
| FedACH Services (US-FEDACH) | [FedACH Services closed for the weekend Sat 9 Oct 2027](https://zeitwide.com/calendars/US-FEDACH/2027-10-09) | Weekend |
| US federal holidays (US-FEDERAL) | [US federal holidays closed for the weekend Sat 9 Oct 2027](https://zeitwide.com/calendars/US-FEDERAL/2027-10-09) | Weekend |
| FedNow Service (US-FEDNOW) | [FedNow Service open Sat 9 Oct 2027](https://zeitwide.com/calendars/US-FEDNOW/2027-10-09) | Business day |

## Questions people ask

**When does Fedwire Funds Service reopen after Saturday 9 October 2027?**
Fedwire Funds Service reopens on Tuesday 12 October 2027, whose business day opens at 21:00 America/New\_York the evening before.

**What are Fedwire Funds Service's operating hours?**
A Fedwire Funds Service business day runs from 21:00 America/New\_York on the evening before to 19:00 on the day itself.

**Where does this answer come from?**
The calendar's weekend rule and no closure for it in Board of Governors of the Federal Reserve System and Federal Reserve Banks (Federal Reserve Financial Services), in Zeitwide release 2026.11.03.1.

## Sources

No entry decides this date, so Fedwire Funds Service's weekend rule does. Fedwire Funds Service is closed every Saturday and Sunday.

Zeitwide release 2026.11.03.1.

## Cite

Zeitwide (2026). US-FEDWIRE on 2027-10-09. Release 2026.11.03.1. https://zeitwide.com/calendars/US-FEDWIRE/2027-10-09
