# Germany: nationwide public holidays vs T2 (TARGET RTGS): closures in 2027

In 2027 Germany: nationwide public holidays closes on 9 days and T2 (TARGET RTGS) on 6; they share 1 Jan, 26 Mar, 29 Mar, 1 May, 25 Dec and 26 Dec.

From Zeitwide release 2026.11.03.1.

## Side by side

Every day Germany: nationwide public holidays or T2 (TARGET RTGS) is closed in 2027

| Date | Germany: nationwide public holidays | T2 (TARGET RTGS) |
| --- | --- | --- |
| Fri 1 Jan 2027 | [Germany: nationwide public holidays closed Fri 1 Jan 2027: New Year's Day](https://zeitwide.com/calendars/DE/2027-01-01) | [T2 (TARGET RTGS) closed Fri 1 Jan 2027: New Year's Day (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2027-01-01) |
| Fri 26 Mar 2027 | [Germany: nationwide public holidays closed Fri 26 Mar 2027: Good Friday](https://zeitwide.com/calendars/DE/2027-03-26) | [T2 (TARGET RTGS) closed Fri 26 Mar 2027: Good Friday (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2027-03-26) |
| Mon 29 Mar 2027 | [Germany: nationwide public holidays closed Mon 29 Mar 2027: Easter Monday](https://zeitwide.com/calendars/DE/2027-03-29) | [T2 (TARGET RTGS) closed Mon 29 Mar 2027: Easter Monday (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2027-03-29) |
| Sat 1 May 2027 | [Germany: nationwide public holidays closed for the weekend and a holiday Sat 1 May 2027: Labour Day](https://zeitwide.com/calendars/DE/2027-05-01) | [T2 (TARGET RTGS) closed for the weekend and a holiday Sat 1 May 2027: Labour Day (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2027-05-01) |
| Thu 6 May 2027 | [Germany: nationwide public holidays closed Thu 6 May 2027: Ascension Day](https://zeitwide.com/calendars/DE/2027-05-06) | [T2 (TARGET RTGS) open Thu 6 May 2027](https://zeitwide.com/calendars/EU-T2/2027-05-06) |
| Mon 17 May 2027 | [Germany: nationwide public holidays closed Mon 17 May 2027: Whit Monday](https://zeitwide.com/calendars/DE/2027-05-17) | [T2 (TARGET RTGS) open Mon 17 May 2027](https://zeitwide.com/calendars/EU-T2/2027-05-17) |
| Sun 3 Oct 2027 | [Germany: nationwide public holidays closed for the weekend and a holiday Sun 3 Oct 2027: Day of German Unity](https://zeitwide.com/calendars/DE/2027-10-03) | [T2 (TARGET RTGS) closed for the weekend Sun 3 Oct 2027](https://zeitwide.com/calendars/EU-T2/2027-10-03) |
| Sat 25 Dec 2027 | [Germany: nationwide public holidays closed for the weekend and a holiday Sat 25 Dec 2027: Christmas Day](https://zeitwide.com/calendars/DE/2027-12-25) | [T2 (TARGET RTGS) closed for the weekend and a holiday Sat 25 Dec 2027: Christmas Day (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2027-12-25) |
| Sun 26 Dec 2027 | [Germany: nationwide public holidays closed for the weekend and a holiday Sun 26 Dec 2027: Boxing Day](https://zeitwide.com/calendars/DE/2027-12-26) | [T2 (TARGET RTGS) closed for the weekend and a holiday Sun 26 Dec 2027: Christmas Holiday (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2027-12-26) |

## Each calendar's full year

- [Germany: nationwide public holidays has 9 closing days in 2027, 5 on weekdays](https://zeitwide.com/calendars/DE/2027)
- [T2 (TARGET RTGS) has 6 closing days in 2027, 3 on weekdays](https://zeitwide.com/calendars/EU-T2/2027)

## Sources

Zeitwide release 2026.11.03.1.
