# T2 (TARGET RTGS) vs Fedwire Funds Service: closures in 2026

In 2026 T2 (TARGET RTGS) closes on 6 days and Fedwire Funds Service on 11; they share 1 Jan and 25 Dec.

From Zeitwide release 2026.11.03.1.

## Side by side

Every day T2 (TARGET RTGS) or Fedwire Funds Service is closed in 2026

| Date | T2 (TARGET RTGS) | Fedwire Funds Service |
| --- | --- | --- |
| Thu 1 Jan 2026 | [T2 (TARGET RTGS) closed Thu 1 Jan 2026: New Year's Day (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2026-01-01) | [Fedwire Funds Service closed Thu 1 Jan 2026: New Year's Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-01-01) |
| Mon 19 Jan 2026 | [T2 (TARGET RTGS) open Mon 19 Jan 2026](https://zeitwide.com/calendars/EU-T2/2026-01-19) | [Fedwire Funds Service closed Mon 19 Jan 2026: Martin Luther King Jr. Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-01-19) |
| Mon 16 Feb 2026 | [T2 (TARGET RTGS) open Mon 16 Feb 2026](https://zeitwide.com/calendars/EU-T2/2026-02-16) | [Fedwire Funds Service closed Mon 16 Feb 2026: Washington's Birthday (Presidents Day)](https://zeitwide.com/calendars/US-FEDWIRE/2026-02-16) |
| Fri 3 Apr 2026 | [T2 (TARGET RTGS) closed Fri 3 Apr 2026: Good Friday (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2026-04-03) | [Fedwire Funds Service open Fri 3 Apr 2026](https://zeitwide.com/calendars/US-FEDWIRE/2026-04-03) |
| Mon 6 Apr 2026 | [T2 (TARGET RTGS) closed Mon 6 Apr 2026: Easter Monday (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2026-04-06) | [Fedwire Funds Service open Mon 6 Apr 2026](https://zeitwide.com/calendars/US-FEDWIRE/2026-04-06) |
| Fri 1 May 2026 | [T2 (TARGET RTGS) closed Fri 1 May 2026: Labour Day (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2026-05-01) | [Fedwire Funds Service open Fri 1 May 2026](https://zeitwide.com/calendars/US-FEDWIRE/2026-05-01) |
| Mon 25 May 2026 | [T2 (TARGET RTGS) open Mon 25 May 2026](https://zeitwide.com/calendars/EU-T2/2026-05-25) | [Fedwire Funds Service closed Mon 25 May 2026: Memorial Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-05-25) |
| Fri 19 Jun 2026 | [T2 (TARGET RTGS) open Fri 19 Jun 2026](https://zeitwide.com/calendars/EU-T2/2026-06-19) | [Fedwire Funds Service closed Fri 19 Jun 2026: Juneteenth National Independence Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-06-19) |
| Sat 4 Jul 2026 | [T2 (TARGET RTGS) closed for the weekend Sat 4 Jul 2026](https://zeitwide.com/calendars/EU-T2/2026-07-04) | [Fedwire Funds Service closed for the weekend and a holiday Sat 4 Jul 2026: Independence Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-07-04) |
| Mon 7 Sept 2026 | [T2 (TARGET RTGS) open Mon 7 Sept 2026](https://zeitwide.com/calendars/EU-T2/2026-09-07) | [Fedwire Funds Service closed Mon 7 Sept 2026: Labor Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-09-07) |
| Mon 12 Oct 2026 | [T2 (TARGET RTGS) open Mon 12 Oct 2026](https://zeitwide.com/calendars/EU-T2/2026-10-12) | [Fedwire Funds Service closed Mon 12 Oct 2026: Columbus Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-10-12) |
| Wed 11 Nov 2026 | [T2 (TARGET RTGS) open Wed 11 Nov 2026](https://zeitwide.com/calendars/EU-T2/2026-11-11) | [Fedwire Funds Service closed Wed 11 Nov 2026: Veterans Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-11-11) |
| Thu 26 Nov 2026 | [T2 (TARGET RTGS) open Thu 26 Nov 2026](https://zeitwide.com/calendars/EU-T2/2026-11-26) | [Fedwire Funds Service closed Thu 26 Nov 2026: Thanksgiving Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-11-26) |
| Fri 25 Dec 2026 | [T2 (TARGET RTGS) closed Fri 25 Dec 2026: Christmas Day (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2026-12-25) | [Fedwire Funds Service closed Fri 25 Dec 2026: Christmas Day](https://zeitwide.com/calendars/US-FEDWIRE/2026-12-25) |
| Sat 26 Dec 2026 | [T2 (TARGET RTGS) closed for the weekend and a holiday Sat 26 Dec 2026: Christmas Holiday (TARGET closing day)](https://zeitwide.com/calendars/EU-T2/2026-12-26) | [Fedwire Funds Service closed for the weekend Sat 26 Dec 2026](https://zeitwide.com/calendars/US-FEDWIRE/2026-12-26) |

## Each calendar's full year

- [T2 (TARGET RTGS) has 6 closing days in 2026, 5 on weekdays](https://zeitwide.com/calendars/EU-T2/2026)
- [Fedwire Funds Service has 11 closing days in 2026, 10 on weekdays](https://zeitwide.com/calendars/US-FEDWIRE/2026)

## Sources

Zeitwide release 2026.11.03.1.
